|
Incidents 2017-2019 |
Jan | 213 | 240 | 237 |
Feb | 200 | 232 | |
Mar | 237 | 222 | |
Apr | 229 | 219 | |
May | 286 | 230 | |
Jun | 254 | 241 | |
Jul | 231 | 253 | |
Aug | 216 | 233 | |
Sep | 237 | 244 | |
Oct | 262 | 266 | |
Nov | 211 | 218 | |
Dec | 221 | 225 | |
Total | 2797 | 2823 | 237 |
Past Incidents |
2018 | 2823 |
2017 | 2797 |
2016 | 2791 |
2015 | 2702 |
2014 | 2662 |
2013 | 2529 |
2012 | 2597 |
2011 | 2505 |
2010 | 2167 |
2009 | 2394 |
2008 | 2298 |
2007 | 2201 |
Web Counters |
Website Visitors Since October 4, 2010
|
Visitors Today
Feb 22, 2019
|
|
|
|
|
|
|
|
|
|
|
|