|
Incidents 2022-2024 |
Jan | 242 | 282 | 349 |
Feb | 225 | 251 | 261 |
Mar | 254 | 285 | 311 |
Apr | 231 | 266 | 305 |
May | 298 | 328 | 335 |
Jun | 266 | 344 | 345 |
Jul | 268 | 315 | 323 |
Aug | 266 | 338 | 369 |
Sep | 268 | 290 | 330 |
Oct | 298 | 325 | 328 |
Nov | 296 | 331 | |
Dec | 310 | 355 | |
Total | 3222 | 3710 | 3256 |
Past Incidents |
2023 | 3710 |
2022 | 3222 |
2021 | 2812 |
2020 | 2719 |
2019 | 2990 |
2018 | 2820 |
2017 | 2794 |
2016 | 2791 |
2015 | 2702 |
2014 | 2662 |
2013 | 2529 |
2012 | 2597 |
2011 | 2505 |
2010 | 2167 |
2009 | 2394 |
Web Counters |
Website Visitors Since October 4, 2010
|
Visitors Today
Nov 28, 2024
|
|
|
|
|
|
|
|
|
|
Nanuet EMS supports our LGBTQ+ community! |
By Chief Jonathan Delgado |
June 2, 2022 |
Nanuet EMS would like to recognize and support our LGBTQ+ community as #PrideMonth is celebrated throughout this month! |
|
|
|